Ranking | Players | Top Player | Top Clan | |
---|---|---|---|---|
#INS2U-M.G.E D.U.E.L.S 0/48|[WORKSHOP MODS][STATS] | ![]() ![]() |
0/48 | [BY] Viskas | BY |
Screaming Steel - WW1:Source 2.0 [gameME Stats] | ![]() ![]() |
0/40 | [BE] [ADMIN] SHOUBI | FI |
#INS2U|Born to Kill: Vietnam [gameME Stats] | ![]() ![]() |
0/16 | [RU] pewpew | RU |
#INS2U|Lua's Zombie Horde [EU] | ![]() ![]() |
0/10 | Kiynou | - |
21,710 players and 792 clans ranked in 4 games on 4 servers