Ranking | Players | Top Player | Top Clan | |
---|---|---|---|---|
#INS2U-M.G.E D.U.E.L.S 0/48|[WORKSHOP MODS][STATS] | ![]() ![]() |
0/48 | [GB] Nevius | DE |
DOI||Screaming Steel - WW1:Source 2.0 [gameME Stats] | ![]() ![]() |
0/40 | [GB] JonnyWishington | SE |
#INS2U|Born to Kill: Vietnam [gameME Stats] | ![]() ![]() |
0/16 | [CL] vick.117 | FR |
#1UP||EXTRA LIFE [gameMe Stats] | ![]() ![]() |
0/40 | [PL] Alvaro | BG |
47,592 players and 1,164 clans ranked in 4 games on 4 servers