Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | IT | |
Location: | Lecco, Italy | |
Player ID: | 16,893 | |
Unique ID: | STEAM_0:0:24358215 | |
Steam Community: | 76561198008982158 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jan 6, 2021 8:56:33 pm (Total: 121 Connects) | |
Connection Time: | 4 days 01:21:51 hours | |
Average Ping: | 76.63ms (Latency: 38.31ms) | |
Favorite Weapon: | NAM_THOMPSON_M1928A1 | nam_thompson_m1928a1 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Spectator | 0d 04:32h | 20 times | 100% | 6.27 |
Action | Achieved | Skill Bonus |
---|---|---|
Captured Objective | 791 times | 3,955 |
God Like (12 kills) | 558 times | 6,138 |
Double Kill (2 kills) | 406 times | 406 |
Triple Kill (3 kills) | 355 times | 710 |
Domination (4 kills) | 298 times | 894 |
Destroyed Objective | 273 times | 1,365 |
Round Win | 266 times | 2,660 |
Rampage (5 kills) | 252 times | 1,008 |
Mega Kill (6 kills) | 224 times | 1,120 |
Ultra Kill (8 kills) | 166 times | 1,162 |
Ownage (7 kills) | 160 times | 960 |
Killing Spree (9 kills) | 136 times | 1,088 |
Monster Kill (10 kills) | 101 times | 909 |
Unstoppable (11 kills) | 86 times | 860 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
cu_chi_tunnels | 0d 14:12h | 3,267 | 15% | 610 | 5.36 | - | 0% | 0% | - |
tet | 0d 14:07h | 2,897 | 13% | 458 | 6.33 | - | 0% | 0% | - |
pow_raid | 0d 13:29h | 2,579 | 12% | 482 | 5.35 | - | 0% | 0% | - |
la_drang | 0d 13:00h | 4,026 | 18% | 433 | 9.30 | - | 0% | 0% | - |
saigon_embassy | 0d 11:55h | 2,527 | 11% | 302 | 8.37 | - | 0% | 0% | - |
khe_sanh | 0d 09:57h | 2,509 | 11% | 424 | 5.92 | - | 0% | 0% | - |
vietnam_b5 | 0d 09:43h | 1,749 | 8% | 112 | 15.62 | - | 0% | 0% | - |
ho_bo_woods | 0d 04:19h | 860 | 4% | 119 | 7.23 | - | 0% | 0% | - |
hastings | 0d 03:35h | 1,081 | 5% | 86 | 12.57 | - | 0% | 0% | - |
panzer_tag_btk | 0d 01:51h | 260 | 1% | 49 | 5.31 | - | 0% | 0% | - |
ho_bo_woods_night | 0d 01:26h | 246 | 1% | 42 | 5.86 | - | 0% | 0% | - |
vietnam_b5_night | 0d 00:20h | 62 | 0% | 3 | 20.67 | - | 0% | 0% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
NAM_THOMPSON_M1928A1 | nam_thompson_m1928a1 | 1.00 | 5,376 | 25% | - | 0% | - | 0% | 0% |
ROCKET_LAW | rocket_law | 1.00 | 2,538 | 12% | - | 0% | - | 0% | 0% |
FLAMETHROWER_AMERICAN | flamethrower_american | 1.00 | 2,169 | 10% | 3 | 0% | - | 0% | 0% |
GRENADE_M79 | grenade_m79 | 1.00 | 1,896 | 9% | - | 0% | - | 0% | 0% |
NAM_M14 | nam_m14 | 1.00 | 1,776 | 8% | 36 | 1% | - | 0% | 0% |
NAM_M607 | nam_m607 | 1.00 | 1,541 | 7% | 14 | 0% | - | 0% | 0% |
GRENADE_GEBALLTELADUNG | grenade_geballteladung | 1.00 | 1,163 | 6% | 2 | 0% | - | 0% | 0% |
NAM_BAR | nam_bar | 1.00 | 764 | 4% | 15 | 1% | - | 0% | 0% |
NAM_RPK | nam_rpk | 1.00 | 599 | 3% | 133 | 5% | - | 0% | 0% |
NAM_M16A1 | nam_m16a1 | 1.00 | 580 | 3% | 5 | 0% | - | 0% | 0% |
NAM_M60 | nam_m60 | 1.00 | 501 | 2% | - | 0% | - | 0% | 0% |
NAM_M1911 | nam_m1911 | 1.00 | 464 | 2% | 6 | 0% | - | 0% | 0% |
GRENADE_NAM_M67 | grenade_nam_m67 | 1.00 | 310 | 1% | 8 | 0% | - | 0% | 0% |
NAM_PPSH41 | nam_ppsh41 | 1.00 | 257 | 1% | 621 | 21% | - | 0% | 0% |
NAM_MAC10 | nam_mac10 | 1.00 | 213 | 1% | - | 0% | - | 0% | 0% |
NAM_PYTHON | nam_python | 1.00 | 204 | 1% | - | 0% | - | 0% | 0% |
GRENADE_M79_SMOKE | grenade_m79_smoke | 1.00 | 153 | 1% | - | 0% | - | 0% | 0% |
GRENADE_M26A2 | grenade_m26a2 | 1.00 | 149 | 1% | - | 0% | - | 0% | 0% |
NAM_AKM | nam_akm | 1.00 | 71 | 0% | 1,243 | 42% | - | 0% | 0% |
GRENADE_NAM_F1 | grenade_nam_f1 | 1.00 | 61 | 0% | 77 | 3% | - | 0% | 0% |
GRENADE_RGD5 | grenade_rgd5 | 1.00 | 48 | 0% | 2 | 0% | - | 0% | 0% |
NAM_STEVENS620 | nam_stevens620 | 1.00 | 45 | 0% | - | 0% | - | 0% | 0% |
KABAR | kabar | 2.00 | 42 | 0% | 1 | 0% | - | 0% | 0% |
NAM_SVT40 | nam_svt40 | 1.00 | 35 | 0% | - | 0% | - | 0% | 0% |
NAM_MG42 | nam_mg42 | 1.00 | 34 | 0% | - | 0% | - | 0% | 0% |
NAM_M1912 | nam_m1912 | 1.00 | 28 | 0% | - | 0% | - | 0% | 0% |
NAM_SKS | nam_sks | 1.00 | 27 | 0% | 124 | 4% | - | 0% | 0% |
NAM_VZ58 | nam_vz58 | 1.00 | 18 | 0% | - | 0% | - | 0% | 0% |
NAM_BROWNINGHP | nam_browninghp | 1.00 | 16 | 0% | - | 0% | - | 0% | 0% |
NAM_M3GREASEGUN | nam_m3greasegun | 1.00 | 14 | 0% | - | 0% | - | 0% | 0% |
NAM_AKMS | nam_akms | 1.00 | 11 | 0% | - | 0% | - | 0% | 0% |
TOKAREV | tokarev | 1.00 | 9 | 0% | 92 | 3% | - | 0% | 0% |
NAM_M1CARBINE | nam_m1carbine | 1.00 | 8 | 0% | - | 0% | - | 0% | 0% |
NAM_ITHACA37 | nam_ithaca37 | 1.00 | 7 | 0% | - | 0% | - | 0% | 0% |
NAM_VZ61 | nam_vz61 | 1.00 | 6 | 0% | - | 0% | - | 0% | 0% |
NAM_IZH43 | nam_izh43 | 1.00 | 5 | 0% | - | 0% | - | 0% | 0% |
GRENADE_M203_HE | grenade_m203_he | 1.00 | 5 | 0% | - | 0% | - | 0% | 0% |
NAM_SVD | nam_svd | 1.00 | 4 | 0% | - | 0% | - | 0% | 0% |
ROCKET_RPG7 | rocket_rpg7 | 1.00 | 2 | 0% | - | 0% | - | 0% | 0% |
NAM_SAWEDOFF | nam_sawedoff | 1.00 | 2 | 0% | - | 0% | - | 0% | 0% |
NAM_MOSIN | nam_mosin | 1.00 | 2 | 0% | - | 0% | - | 0% | 0% |
NAM_MAT49 | nam_mat49 | 1.00 | 2 | 0% | 69 | 2% | - | 0% | 0% |
NAM_MAKAROV | nam_makarov | 1.00 | 2 | 0% | 8 | 0% | - | 0% | 0% |
GRENADE_HAFTHOHLLADUNG | grenade_hafthohlladung | 1.00 | 2 | 0% | - | 0% | - | 0% | 0% |
GRENADE_MK2 | grenade_mk2 | 1.00 | 1 | 0% | - | 0% | - | 0% | 0% |
GRENADE_M26 | grenade_m26 | 1.00 | 1 | 0% | 1 | 0% | - | 0% | 0% |
AKBAYONET | akbayonet | 2.00 | 1 | 0% | - | 0% | - | 0% | 0% |
Admin Options: