Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | TR | |
Location: | Istanbul, Turkey | |
Player ID: | 19,999 | |
Unique ID: | STEAM_0:0:476673690 | |
Steam Community: | 76561198913613108 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jan 2, 2021 3:07:08 pm (Total: 5 Connects) | |
Connection Time: | 01:36:58 hours | |
Average Ping: | 135.89ms (Latency: 67.94ms) | |
Favorite Weapon: | BR99 | br99 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Security | 0d 01:38h | 8 times | 100% | 5.87 |
Action | Achieved | Skill Bonus |
---|---|---|
Captured Objective | 24 times | 120 |
Headshot Kill | 20 times | 20 |
Double Kill (2 kills) | 4 times | 4 |
Domination (4 kills) | 3 times | 9 |
God Like (12 kills) | 3 times | 33 |
Triple Kill (3 kills) | 3 times | 6 |
Destroyed Objective | 2 times | 10 |
Killing Spree (9 kills) | 2 times | 16 |
Round Win | 2 times | 20 |
Unstoppable (11 kills) | 1 times | 10 |
Mega Kill (6 kills) | 1 times | 5 |
Ownage (7 kills) | 1 times | 6 |
Monster Kill (10 kills) | 1 times | 9 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
district_coop | 0d 00:29h | 17 | 13% | 7 | 2.43 | - | 0% | 0% | 5 |
jack_hammer_coopvfix | 0d 00:26h | 33 | 24% | 7 | 4.71 | - | 0% | 0% | 13 |
arcate_aof | 0d 00:19h | 48 | 36% | 4 | 12.00 | 20 | 100% | 42% | 22 |
heights_coop | 0d 00:09h | 17 | 13% | 1 | 17.00 | - | 0% | 0% | - |
tell_coop | 0d 00:07h | 16 | 12% | 3 | 5.33 | - | 0% | 0% | - |
siege_coop | 0d 00:06h | 4 | 3% | 1 | 4.00 | - | 0% | 0% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
BR99 | br99 | 1.00 | 70 | 52% | - | 0% | - | 0% | 0% |
M4A1 | M4A1 | 1.00 | 48 | 36% | - | 0% | 17 | 100% | 35% |
MINI14_BOT | mini14_bot | 1.00 | 7 | 5% | 3 | 13% | - | 0% | 0% |
GALIL_BOT | galil_bot | 1.00 | 3 | 2% | 2 | 9% | - | 0% | 0% |
M39 | m39 | 1.00 | 2 | 1% | - | 0% | - | 0% | 0% |
M249_BOT | m249_bot | 1.00 | 2 | 1% | 5 | 22% | - | 0% | 0% |
AKS74U_BOT | aks74u_bot | 1.00 | 2 | 1% | 3 | 13% | - | 0% | 0% |
SKS_BOT | sks_bot | 1.00 | 1 | 1% | - | 0% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
M4A1 | 169 | 26.6 | 55.6 | 17.8 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
M4A1 | 1,238 | 169 | 7,709 | 48 | 0 | 48.00 | 17 | 35% | 14% | 45.60 | 25.80 |
Admin Options: