Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | TR | |
Location: | Istanbul, Turkey | |
Player ID: | 49,942 | |
Unique ID: | STEAM_0:1:147968944 | |
Steam Community: | 76561198256203617 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jun 23, 2022 8:54:54 pm (Total: 21 Connects) | |
Connection Time: | 10:40:53 hours | |
Average Ping: | 104.83ms (Latency: 52.42ms) | |
Favorite Weapon: | K98 | k98 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Spectator | 0d 10:40h | 130 times | 100% | 1.03 |
Action | Achieved | Skill Bonus |
---|---|---|
Double Kill (2 kills) | 47 times | 47 |
Captured Objective | 34 times | 170 |
Round Win | 26 times | 260 |
Triple Kill (3 kills) | 15 times | 30 |
Domination (4 kills) | 10 times | 30 |
Mega Kill (6 kills) | 4 times | 20 |
Destroyed Objective | 2 times | 10 |
Rampage (5 kills) | 2 times | 8 |
Headshot Kill | 2 times | 2 |
Killing Spree (9 kills) | 2 times | 16 |
God Like (12 kills) | 1 times | 11 |
Ownage (7 kills) | 1 times | 6 |
Ultra Kill (8 kills) | 1 times | 7 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
crete | 0d 02:47h | 59 | 17% | 70 | 0.84 | - | 0% | 0% | 20 |
foy | 0d 02:26h | 56 | 16% | 55 | 1.02 | - | 0% | 0% | 13 |
dunkirk | 0d 02:08h | 106 | 31% | 84 | 1.26 | - | 0% | 0% | 12 |
brittany | 0d 01:50h | 88 | 26% | 72 | 1.22 | - | 0% | 0% | 18 |
bastogne | 0d 00:28h | 13 | 4% | 16 | 0.81 | - | 0% | 0% | 2 |
ortona | 0d 00:26h | 3 | 1% | 13 | 0.23 | - | 0% | 0% | 4 |
monte_cassino | 0d 00:18h | 4 | 1% | 12 | 0.33 | - | 0% | 0% | 2 |
flakturm | 0d 00:15h | 8 | 2% | 8 | 1.00 | - | 0% | 0% | 2 |
breville | 0d 00:13h | 8 | 2% | 5 | 1.60 | 2 | 100% | 25% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
K98 | k98 | 1.00 | 33 | 10% | 25 | 8% | - | 0% | 0% |
ENFIELD | enfield | 1.00 | 27 | 8% | 17 | 5% | - | 0% | 0% |
MG34 | mg34 | 1.00 | 26 | 8% | 4 | 1% | - | 0% | 0% |
M1GARAND | m1garand | 1.00 | 26 | 8% | 21 | 7% | - | 0% | 0% |
G43 | g43 | 1.00 | 26 | 8% | 31 | 10% | - | 0% | 0% |
STG44 | stg44 | 1.00 | 22 | 7% | 10 | 3% | - | 0% | 0% |
SPRINGFIELD | springfield | 1.00 | 16 | 5% | 12 | 4% | - | 0% | 0% |
THOMPSON_M1928A1 | thompson_m1928a1 | 1.00 | 15 | 5% | - | 0% | - | 0% | 0% |
MP40 | MP40 | 1.00 | 15 | 5% | 37 | 12% | 1 | 50% | 7% |
LEWIS | lewis | 1.00 | 14 | 4% | 5 | 2% | - | 0% | 0% |
BREN_MK2 | bren_mk2 | 1.00 | 13 | 4% | 4 | 1% | - | 0% | 0% |
BAR | bar | 1.00 | 13 | 4% | 2 | 1% | - | 0% | 0% |
GRENADE_MK2 | grenade_mk2 | 1.00 | 8 | 2% | 8 | 3% | - | 0% | 0% |
THOMPSON_M1A1 | thompson_m1a1 | 1.00 | 7 | 2% | 3 | 1% | - | 0% | 0% |
ROCKET_PANZERSCHRECK | rocket_panzerschreck | 1.00 | 7 | 2% | 16 | 5% | - | 0% | 0% |
M1CARBINE | m1carbine | 1.00 | 7 | 2% | 4 | 1% | - | 0% | 0% |
GRENADE_RIFLE_ENFIELD | grenade_rifle_enfield | 1.00 | 7 | 2% | 2 | 1% | - | 0% | 0% |
STEN_MK5 | sten_mk5 | 1.00 | 5 | 2% | 2 | 1% | - | 0% | 0% |
C96CARBINE | c96carbine | 1.00 | 5 | 2% | 10 | 3% | - | 0% | 0% |
M1911 | M1911 | 1.00 | 4 | 1% | 1 | 0% | - | 0% | 0% |
FG42 | fg42 | 1.00 | 4 | 1% | 9 | 3% | - | 0% | 0% |
PPK | ppk | 1.00 | 2 | 1% | 1 | 0% | - | 0% | 0% |
P38 | p38 | 1.00 | 2 | 1% | 2 | 1% | - | 0% | 0% |
MG42 | mg42 | 1.00 | 2 | 1% | 25 | 8% | - | 0% | 0% |
M1919 | m1919 | 1.00 | 2 | 1% | 6 | 2% | - | 0% | 0% |
GRENADE_STIELHANDGRANATE | grenade_stielhandgranate | 1.00 | 2 | 1% | 2 | 1% | - | 0% | 0% |
GRENADE_NO36 | grenade_no36 | 1.00 | 2 | 1% | - | 0% | 1 | 50% | 50% |
BROWNINGHP | browninghp | 1.00 | 2 | 1% | 1 | 0% | - | 0% | 0% |
WELROD | welrod | 1.00 | 1 | 0% | - | 0% | - | 0% | 0% |
WEBLEY | webley | 1.00 | 1 | 0% | 1 | 0% | - | 0% | 0% |
VICKERS | vickers | 1.00 | 1 | 0% | 4 | 1% | - | 0% | 0% |
GRENADE_RIFLE_K98 | grenade_rifle_k98 | 1.00 | 1 | 0% | 2 | 1% | - | 0% | 0% |
FLAMETHROWER_BRITISH | flamethrower_british | 1.00 | 1 | 0% | 8 | 3% | - | 0% | 0% |
C96 | c96 | 1.00 | 1 | 0% | - | 0% | - | 0% | 0% |
BOMB_STUKA | bomb_stuka | 1.00 | 1 | 0% | - | 0% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Admin Options: